Home Up Search

Landini
Agrico Case-International Claas Deutz Fahr Farmtrac Foton Indo Trak Jinma John Deere Kubota Landini Mahindra Massey Ferguson McCormick New Holland Same Sonalika Stud Tafe Valtra

The Right Information - AGFACTS - The Right Information

 

Landini

Abbreviation:  F - orchard model; DT - 4-wheel drive; H - hydrostatic drive

Model Engine Power, kW Inclusive Price, R Rand/kW
1-25 H DT 17 143 002 8 412
1-30 DT 21 167 808 7 991
1-30 H DT 21 175 104 8 338
1-35 DT 26 186 778 7 184
1-35 H DT 26 192 614 7 408
1-40 DT 30 204 288 6 810
1-40 H DT 30 211 584 7 053
Solis 50 35 169 290 4 837
1-50 DT 37 215 962 5 837
1-50 HDT 37 226 176 6 113
Rex 60 F 43 313 728 7 296
Rex 60 F DT 43 357 504 8 314
Technofarm 75 50 284 544 5 691
Technofarm 75 DT 50 313 728 6 275
Rex 75 F 51 328 320 6 438
Rex 75 F Cab 51 382 310 7 496
Rex 75 F DT 51 376 474 7 382
Rex 75 F DT Cab 51 430 464 8 440
Solis 75 52 220 248 4 236
Solis 75 DT 52 261 630 5 031
7865 55 291 840 5 306
7865 DT 55 344 371 6 261
8865 60 344 371 5 740
8865 DT 60 372 096 6 202
Powerfarm 85 DT HC 60 481 536 8 026
Powerfarm 85 DT HC Cab 60 481 536 8 026
Rex 85 F 60 335 616 5 594
Rex 85 F Cab 60 386 688 6 445
Rex 85 F DT 60 386 688 6 445
Rex 85 F DT Cab 60 445 056 7 418
8865 60 306 375 5 106
8865 DT 60 363 375 6 056
Solis 90 65 236 550 3 639
Solis 90 DT 65 285 000 4 385
Globalfarm 95 68 364 800 5 365
Globalfarm 95 DT 68 408 576 6 008
Powerfarm 95 DT Cab 68 474 240 6 974
Powerfarm 95 DT HC 68 452 352 6 652
Powerfarm 95 DT HC Cab 68 503 424 7 403
Powerfarm 95 DT RPS 68 466 944 6 867
Powerfarm 95 DT RPS  Cab 68 518 016 7 618
Globalfarm 105 DT 73 440 678 6 037
Powerfarm 105 DT Cab 73 510 720 6 996
Powerfarm 105 DT HC 73 481 536 6 596
Powerfarm 105 DT HC Cab 73 532 608 7 296
Powerfarm 105 DT HC Cab RPS 73 576 384 7 896
Powerfarm 105 DT RPS 73 510 720 6 996
Powerfarm 105 DT RPS Cab 73 554 496 7 596
Landpower 125 Tier 3 DT 86 627 456 7 296
Landpower 125 Tier 3 DT Cab 86 715 008 8 314
Landpower 135 Tier 3 DT 98 671 232 6 849
Landpower 135 Tier 3 DT Cab 98 758 784 7 743
Landpower 145 Tier 3 DT 104 751 488 7 226
Landpower 145 Tier 3 DT Cab 104 817 152 7 857
Landpower 165 Tier 3 DT 116 802 560 6 919
Landpower 165 Tier 3 DT Cab 116 890 112 7 673
7-190 DT Cab 123 1 079 808 8 779
7-210 DT  Cab 134 1 152 768 8 603
7-230 DT Cab 143 1 269 504 8 878

 

Argo Industrial
P.O. Box 161
Boksburg East
1478

Telephone:  (011) 914-1700
Telefax:  (011) 914-1014

Prices are recommended retail prices inclusive of value added tax (VAT) at the current rate (14%).   Prices and ISO engine powers are those provided by the company to AGFACTS.   Prices are those effective on 3rd January, 2012.

Please contact the above company directly if you would like more information on these tractors.

 


 

Copyright © 2001 - 2011 AGFACTS
Last modified: 01 February, 2012