Massey Ferguson
Abbreviation: (4) – 4-wheel drive; N – orchard model; V – vineyard model; HC – high clearance
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
35 | 27 | 257 982 | 9 555 |
240 | 34 | 326 133 | 9 592 |
268 | 45 | 352 242 | 7 828 |
268 (4) | 45 | 410 444 | 9 121 |
2630 GE F | 48 | 452 300 | 9 423 |
2630 GE F (4) | 48 | 527 866 | 10 997 |
275 | 55 | 376 039 | 6 837 |
275 (4) | 55 | 441 215 | 8 022 |
290 | 61 | 413 020 | 6 771 |
290 (4) | 61 | 474 115 | 7 772 |
4708 PS | 61 | 690 200 | 11 315 |
4708 (4) Cab | 61 | 879 779 | 14 423 |
5708 (4) Cab | 61 | 894 395 | 14 662 |
5709 (4) PS | 69 | 757 307 | 10 975 |
5709 (4) Cab | 69 | 960 808 | 13 925 |
5710 (4) PS | 74 | 790 349 | 10 680 |
5710 (4) PS Cab | 74 | 995 414 | 13 452 |
6711 (4) | 83 | 954 861 | 11 504 |
6711 (4) Cab | 83 | 1 049 076 | 12 639 |
6711 (4) R Cab | 83 | 1 496 270 | 18 027 |
6712 (4) PS | 91 | 989 231 | 10 871 |
7614 (4) Dyna 4 Cab | 96 | 1 718 574 | 17 902 |
6713 (4) PS | 98 | 1 037 494 | 10 587 |
6713 (4) Cab | 98 | 1 160 756 | 11 844 |
6713 (4) R Cab | 98 | 1 516 287 | 15 472 |
7615 (4) Dyna 6 Cab | 103 | 1 936 951 | 18 805 |
7618 (4) Dyna 6 Cab | 121 | 2 186 670 | 18 072 |
7720 (4) Dyna 6 Cab | 136 | 2 576 511 | 18 945 |
7724 (4) Dyna 6 Cab | 162 | 3 054 262 | 18 853 |
7726 (4) Dyna 6 Cab | 171 | 3 062 508 | 17 909 |
8727 (4) VT Cab | 200 | 3 893 998 | 19 470 |
8732 (4) VT Cab | 224 | 4 109 148 | 18 344 |
8737 (4) SS VT Cab | 266 | 4 530 759 | 17 033 |
Barloworld Equipment Agriculture
P.O. Box 762
Boksburg
1460
Telephone: (011) 898-0450
Telefax: (011) 898-0493
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 1st February 2022