Tafe
Abbreviation: (4) – 4-wheel drive
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
35 DI | 22 | 181 125 | 8 233 |
45 DI | 33 | 207 000 | 6 273 |
45 DI (4) | 33 | 293 250 | 8 886 |
5900 DI | 44 | 255 875 | 5 815 |
5900 DI (4) | 44 | 313 375 | 7 122 |
7502 | 55 | 287 500 | 5 227 |
8502 | 60 | 299 000 | 4 983 |
8502 E (4) | 60 | 350 750 | 5 846 |
8502 (4) | 60 | 386 400 | 6 440 |
9502 (4) | 66 | 431 250 | 6 534 |
1002 (4) | 74 | 448 750 | 6 605 |
Michigan Tractors
P.O. Box 23570
Mafikeng
2745
Telephone: (018) 381-5485
Telefax: (018) 381-0144
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 1st February 2022