Tafe

Abbreviation:  (4) – 4-wheel drive

ModelPower, kWPrice, RandRand/kW
6022 (4)19217 35011 439
35 DI22216 2008 648
45 DI33264 5008 015
590044310 5007 057
5900 DI44293 7686 677
5900 (4)44391 5758 899
6515 (4)48438 1509 128
750255345 5756 283
7502 (4)55414 0007 527
751555378 3506 879
7515 (4)55488 1758 876
850261358 2255 873
8502 (4)61468 625 7 682
851561391 5756 419
8515 (4)61501 9758 229
9515 (4)68522 6757 686
1015 (4)74610 6508 252

Michigan Tractors
P.O. Box 23570
Mafikeng
2745

Telephone:  (018) 381-5485 / (087)170 0977
Telefax:  (018) 381-0144

  •    Agfacts does not sell tractors or parts. Contact the dealer directly.

Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS.  Prices are those effective on 20th March, 2025.