Tafe
Abbreviation: (4) – 4-wheel drive
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
6022 (4) | 19 | 217 350 | 11 439 |
35 DI | 22 | 216 200 | 8 648 |
45 DI | 33 | 264 500 | 8 015 |
5900 | 44 | 310 500 | 7 057 |
5900 DI | 44 | 293 768 | 6 677 |
5900 (4) | 44 | 391 575 | 8 899 |
6515 (4) | 48 | 438 150 | 9 128 |
7502 | 55 | 345 575 | 6 283 |
7502 (4) | 55 | 414 000 | 7 527 |
7515 | 55 | 378 350 | 6 879 |
7515 (4) | 55 | 488 175 | 8 876 |
8502 | 61 | 358 225 | 5 873 |
8502 (4) | 61 | 468 625 | 7 682 |
8515 | 61 | 391 575 | 6 419 |
8515 (4) | 61 | 501 975 | 8 229 |
9515 (4) | 68 | 522 675 | 7 686 |
1015 (4) | 74 | 610 650 | 8 252 |
Michigan Tractors
P.O. Box 23570
Mafikeng
2745
Telephone: (018) 381-5485 / (087)170 0977
Telefax: (018) 381-0144
-
Agfacts does not sell tractors or parts. Contact the dealer directly.
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 20th March, 2025.