Kubota
Abbreviation: N – orchard model; DT – 4-wheel drive; H – hydrostatic drive
| Model | Power, kW | Price, Rand | Rand/kW |
|---|---|---|---|
| B 1181DT | 12 | 245 813 | 20 484 |
| B 1181 DT Turf | 12 | 260 188 | 21 682 |
| B 1241 DT | 18 | 280 313 | 15 573 |
| B 2261 H DT | 19 | 353 731 | 18 617 |
| B 2261 H DT Turf | 19 | 352 188 | 18 536 |
| L 1361 DT | 26 | 373 750 | 14 375 |
| L 1361 DT Turf | 26 | 424 063 | 16 310 |
| L 1421 DT | 32 | 474 375 | 14 824 |
| L 1421 DT Turf | 32 | 495 938 | 15 498 |
| L 1421 H DT | 32 | 503 125 | 15 723 |
| EK 6045 | 34 | 230 000 | 6 765 |
| L 5040 DT | 37 | 519 500 | 13 986 |
| L 5050 DT Turf | 37 | 495 938 | 13 404 |
| EK 6060 | 45 | 409 688 | 9 104 |
| EK 6060 DT | 45 | 438 438 | 9 743 |
| M 7040 DT | 53 | 711 563 | 13 426 |
| M 7040 N DT | 53 | 661 250 | 12 476 |
| EK 6075 | 56 | 415 438 | 7 419 |
| EK 6075 DT | 56 | 483 000 | 8 625 |
| EK 6075 Pro | 56 | 409 688 | 7 316 |
| EK 6075 Pro DT | 56 | 483 000 | 8 625 |
| M 8540 DT | 64 | 789 188 | 12 331 |
| M 8540 N DT | 64 | 711 563 | 11 118 |
| M 8540 N DT Cab | 64 | 783 438 | 12 241 |
| EK 6090 Pro | 66 | 510 313 | 7 732 |
| EK 6090 Pro DT | 66 | 589 375 | 8 930 |
| M 9540 DT | 71 | 840 938 | 11 844 |
| M 9540 DT Cab | 71 | 934 375 | 13 160 |
| M 108 S DT Cab | 80 | 1 193 125 | 14 914 |
| M 135 GX DT Cab | 97 | 1 574 063 | 16 227 |
Smith Power Equipment
15 Pomona Road
Pomona AH
Kempton Park, 1619
Telephone: (011) 284-2000
Telefax: (011) 284-2001
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 24th Feb 2026
Agfacts does not sell tractors or parts. Contact the dealer directly.