Kubota

Abbreviation:  N – orchard model; DT – 4-wheel drive; H – hydrostatic drive

ModelPower, kWPrice, RandRand/kW
B 1181DT12257 39521 450
B 1241 DT18293 52116 307
B 2261 H DT19353 73118 617
L 1361 DT26406 41315 631
L 1421 DT32504 25415 758
L 1421 H DT32519 30716 228
EK 604534 230 0006 765
L 5040 DT37519 30714 035
EK 606045409 6889 104
EK 6060 DT45438 4389 743
M 7040 DT53782 72214 768
M 7040 N DT53737 56513 916
EK 607556415 4387 419
EK 6075 DT56483 0008 625
EK 6075 Pro56409 6887 316
EK 6075 Pro DT56483 0008 625
M 8540 DT64805 30112 583
M 8540 N DT64782 72212 230
M 8540 N DT Cab64895 61513 994
EK 6090 Pro66510 3137 732
EK 6090 Pro DT66589 3758 930
M 9540 DT 71895 61512 614
M 9540 DT Cab71978 40313 780
M 108 S DT Cab801 302 02916 275
M 135 GX DT Cab971 806 28318 621

 

Smith Power Equipment
2 Lascelles Road
Meadowbrook
1613

Telephone:  (011) 284-2000
Telefax:  (011) 284-2001

Agfacts does not sell tractors or parts. Contact the dealer directly.

Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS.   Prices are those effective September 2nd, 2024