Kubota

Abbreviation:  N – orchard model; DT – 4-wheel drive; H – hydrostatic drive

ModelPower, kWPrice, RandRand/kW
B 1181DT12245 81320 484
B 1181 DT Turf12260 18821 682
B 1241 DT18280 31315 573
B 2261 H DT19353 73118 617
B 2261 H DT Turf19352 18818 536
L 1361 DT26373 75014 375
L 1361 DT Turf26424 06316 310
L 1421 DT32474 37514 824
L 1421 DT Turf32495 93815 498
L 1421 H DT32503 12515 723
EK 604534 230 0006 765
L 5040 DT37519 50013 986
L 5050 DT Turf 37495 93813 404
EK 606045409 6889 104
EK 6060 DT45438 4389 743
M 7040 DT53711 56313 426
M 7040 N DT53661 25012 476
EK 607556415 4387 419
EK 6075 DT56483 0008 625
EK 6075 Pro56409 6887 316
EK 6075 Pro DT56483 0008 625
M 8540 DT64789 18812 331
M 8540 N DT64711 56311 118
M 8540 N DT Cab64783 43812 241
EK 6090 Pro66510 3137 732
EK 6090 Pro DT66589 3758 930
M 9540 DT 71840 93811 844
M 9540 DT Cab71934 37513 160
M 108 S DT Cab801 193 12514 914
M 135 GX DT Cab971 574 06316 227

Smith Power Equipment

15 Pomona Road

Pomona AH

Kempton Park, 1619

Telephone:  (011) 284-2000

Telefax:  (011) 284-2001 

Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS.   Prices are those effective on 24th Feb 2026

Agfacts does not sell tractors or parts. Contact the dealer directly.