| Model | Power, Kw | Price, Rand | Rand, Kw |
| Arion 420 (4) Cab | 77 | 1 339 750 | 17 399 |
| Arion 430 (4) Cab | 85 | 1 552 500 | 18 265 |
| Arion 610 (4) Hexashift Cab | 99 | 2 478 250 | 25 033 |
| Arion 620 (4) C Cab | 103 | 1 874 500 | 18 199 |
| Arion 630 (4) C Cab | 113 | 1 909 000 | 16 894 |
| Arion 630 (4) CIS Hexashift Cab | 114 | 2 719 750 | 23 857 |
| Arion 640 (4) C Cab | 121 | 2 104 500 | 17 393 |
| Arion 650 CIS (4) Hexashift Cab | 129 | 3 070 500 | 23 802 |
| Axion 800 (4) CIS Hexasahift Cab | 142 | 3 616 750 | 25 470 |
| Axion 830 (4) CIS Hexashift Cab | 165 | 4 237 750 | 25 683 |
| Axion 850 (4) CIS Hexashift Cab | 184 | 4 731 100 | 25 713 |
| Axion 870 (4)CEBIS CMATIC Cab | 199 | 5 566 000 | 27 970 |
| Axion 920 (4) CEBIS CMATIC Cab | 236 | 6 463 000 | 27 386 |
| Axion 930 (4) CEBIS CMATIC Cab | 259 | 6 946 000 | 26 819 |
| Axion 940 (4) CEBIS CMATIC Cab | 282 | 7 176 000 | 25 447 |
| Axion 950 (4) CEBIS CMATIC Cab | 306 | 7 509 000 | 24 541 |
Kempston Agri
73 Old Transkei Road
Nahoon
East London, 5210
Telephone: (043) 703 3100
Telefax: (043) 735 4884
Call Centre (0861) 444 780
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 24th February 2026
Agfacts does not sell tractors or parts. Contact the dealer directly.