New Holland
Abbreviation: F – orchard model; DT – 4-wheel drive; HC – high clearance; S, E – ”economy” model
| Model | Power, kW | Price, Rand | Rand/kW |
|---|---|---|---|
| TT 3.45 | 31 | 384 560 | 12 405 |
| TT 3.50 F DT | 37 | 422 165 | 13 618 |
| T 3.50 F | 37 | 559 820 | 15 130 |
| TT 3.50 DT | 37 | 418 025 | 11 298 |
| TT 3.50 DT | 37 | 469 545 | 12 690 |
| TT 55 F DT | 40 | 675 740 | 16 894 |
| TT 55 | 40 | 469 660 | 11 742 |
| TT 55 DT | 40 | 547 745 | 13 694 |
| TT 65 | 48 | 486 680 | 10 139 |
| TT 65 DT | 48 | 583 395 | 12 154 |
| T 3.75 F | 53 | 688 988 | 13 000 |
| T 3.75 F DT | 53 | 775 928 | 14 640 |
| TD 75 F DT | 53 | 840 857 | 15 865 |
| TT 4.80 F S Cab | 55 | 1 237 745 | 22 504 |
| TT 4.80 F S Cab | 55 | 1 296 740 | 23 577 |
| TT 75 | 55 | 556 025 | 10 110 |
| TT 75 DT | 55 | 646 185 | 11 749 |
| TT 4.80 | 60 | 678 040 | 11 301 |
| T 4.90 F S DT Cab | 63 | 1 445 320 | 22 942 |
| TD 90 F DT | 65 | 868 434 | 13 361 |
| TD 5.90 DT Cab | 66 | 1 170 010 | 17 727 |
| TT 4.90 | 66 | 715 185 | 10 836 |
| TT 4.90 DT | 66 | 816 040 | 12 364 |
| 6610 | 73 | 1 032 125 | 14 139 |
| 6610 DT | 73 | 1 066 464 | 14 609 |
| TD 95 DT HC Cab | 73 | 1 249 015 | 17 110 |
| TD 95 S DT | 73 | 886 420 | 12 143 |
| TD 5.110 DT | 81 | 1200 485 | 14 821 |
| TD 5.110 DT Cab | 81 | 1 333 655 | 16 465 |
| TD 5.110 DT EC Cab | 81 | 1 624 260 | 20 053 |
| T 6050 Delta DT | 93 | 1 912 025 | 20 559 |
| T 6050 Delta DT Cab | 93 | 2 055 395 | 22 101 |
| T 6070 DT PC Cab | 104 | 2 858 900 | 27 489 |
| T 6070 DT Plus Cab | 104 | 2 357 811 | 22 671 |
| T 6.180 DT MP Cab | 110 | 4 634 811 | 42 135 |
| T 6090 DT PC Cab | 121 | 3 400 550 | 28 104 |
| T 7.230 DT Cab | 132 | 4 380 350 | 33 184 |
| T 7.245 DT Cab | 147 | 4 704 880 | 32 006 |
| T 7.230 DT CVT Cab | 132 | 4 855 875 | 36 787 |
| T 7.245 DT Cab | 147 | 4 704 880 | 32 006 |
| T 7.245 DT CVT Cab | 147 | 5 189 030 | 35 300 |
| T 7.260 DT CVT Cab | 162 | 5 041 428 | 31 120 |
| T 7.260 DT CVT Cab | 162 | 5 041 428 | 31 120 |
| T 8.325 DT Cab | 195 | 7 035 355 | 36 079 |
| T 8.355 DT Cab | 217 | 8 673 300 | 39 969 |
| T 7.315 DT HD CVT Cab | 221 | 7 270 473 | 32 898 |
| T 8.415 DT Cab | 261250 | 8 814 290 | 33 771 |
| T 8.435 Smarttrax CVT Cab | 294 | 11 906 180 | 40 497 |
| T 8.440 DT Cab | 297 | 10 272 490 | 34 588 |
| T 9.470 DT Cab | 312 | 12 322 135 | 39 494 |
| T 9.520 DT Cab | 349 | 12 451 970 | 35 679 |
| T 9.615 DT Cab | 408 | 14 878 815 | 35 679 |
| T 9.655 DT Cab | 438 | 15 513 270 | 35 418 |
New Holland SA
P.O. Box 851
Isando
1600
Telephone: (011) 922-2000
Telefax: (011) 922-2374
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 15th June 2026
Agfacts does not sell tractors or parts. Contact the dealer directly.