New Holland

Abbreviation:  F – orchard model; DT – 4-wheel drive; HC – high clearance; S, E – ”economy” model

ModelPower, kWPrice, RandRand/kW
TT 4535274 6207 846
TT 45 DT35321 7709 193
T 3.50 F36396 06011 002
TT 3.50 F DT36429 06511 918
TT 3.5037281 4057 606
TT 3.50 DT37332 1208 976
TT 55 T 40331 5458 289
TT 55 T DT40387 3209 683
T 4.65 V48569 02011 855
T 4.65 V DT48616 40012 842
TD 65 F48497 37510 362
TD 65 F DT48554 53011 553
TT 65 T4853363 4007 571
TT 65 T DT48434 1259 044
TD 75 F53529 2309 985
TT 75 F DT53584 54511 029
TT 75 T 55424 8107 724
TT 75 T DT55499 7909 087
TD 5.75 DT Cab56759 57513 564
T 4.75 N57631 23511 074
T 4.75 N Cab57760 15013 336
T 4.75 N DT57681 26011 952
T 4.75 N DT Cab57851 80514 944
TD 85 F59550 2759 327
TD 85 F DT59605 36010 260
TT 4.8060522 9058 715
TT 4.80 DT60601 56510 026
T 4.85 F Cab65834 67012 841
T 4.85 F DT Cab65944 26514 527
T 4.85 N DT Cab65902 98013 892
T 4.85 F DT LP Cab65896 65513 795
TD 90 F DT65626 2909 635
TD 5.90 DT Cab66859 97013 030
TD 5.90 DT EC Cab661 017 17515 412
TD 90 S 66502 8957 620
TD 90 S DT66571 8958 665
TT 4.9066564 8808 559
TT 4.90 DT66645 3809 778
661067612 8359 147
6610 DT67680 91510 163
T 4.95 F DT Cab71976 69513 756
T 4.95 F DT LP Cab71962 78013 560
DT 95 S DT72655 2709 101
TDD 95 DT HC Cab72847 09011 765
TD 5.100 DT73832 37011 402
TD 5.100 DT Cab73926 09512 686
TD 5.100 DT EC Cab731 077 09014 755
T 6020 DT Delta821 086 75013 253
T 6020 DT Delta Cab821 184 73014 448
TD 5.110 DT82856 29010 443
TD 5.110 DT EC Cab821 108 83013 522
TS 6.120 DT88928 74010 554
TS 6.120 DT Cab881 001 53511 381
TS 6.120 DT HC Cab881 116 65012 689
T 6050 Delta DT931 174 38012 628
T 6050 Delta DT Cab931 298 35013 961
T 6050 Plus DT Cab931 385 29014 896
TS 6.140 DT1041 112 51010 697
TS 6.140 DT Cab1041 184 04011 385
T 6070 DT Plus Cab1041 475 91014 191
T 6080 DT RC Cab1141 723 62015 119
T 6080 DT PC Cab DT Cab1142 101 62518 435
T 6090 DT RC Cab1211 776 980

14 686
T 6090 DT PC Cab1212 154 98517 810
T 7040 Power PC DT Cab1342 262 39516 884
T 7060 DT PC Cab1572 755 17017 549
T 8.320 DT Cab1843 583 28519 474
T 8.350 DT Cab2063 791 32018 404
T 8.380 DT Cab2293 996 25017 451
T 8.410 DT Cab2504 258 10517 032
T 8.535 Smarttrax CVT Cab2796 294 06522 559
T 9.450 DT Cab2985 807 84519 489
T 9.505 DT Cab3366 335 58018 856
T 9.560 DT Cab3736 728 19018 038
T 9.615 DT Cab3997 116 54517 836
T 9.670 DT Cab4477 903 72017 682

New Holland SA
P.O. Box 851
Isando
1600

Telephone:  (011) 922-2000
Telefax:  (011) 922-2374

Agfacts does not sell tractors or parts. Contact the dealer directly.

Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%).   Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on July 1st, 2024