New Holland
Abbreviation: F – orchard model; DT – 4-wheel drive; HC – high clearance; S, E – ”economy” model
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
TT 45 | 35 | 274 620 | 7 846 |
TT 45 DT | 35 | 321 770 | 9 193 |
T 3.50 F | 36 | 396 060 | 11 002 |
TT 3.50 F DT | 36 | 429 065 | 11 918 |
TT 3.50 | 37 | 281 405 | 7 606 |
TT 3.50 DT | 37 | 332 120 | 8 976 |
TT 55 T | 40 | 331 545 | 8 289 |
TT 55 T DT | 40 | 387 320 | 9 683 |
T 4.65 V | 48 | 569 020 | 11 855 |
T 4.65 V DT | 48 | 616 400 | 12 842 |
TD 65 F | 48 | 497 375 | 10 362 |
TD 65 F DT | 48 | 554 530 | 11 553 |
TT 65 T | 4853 | 363 400 | 7 571 |
TT 65 T DT | 48 | 434 125 | 9 044 |
TD 75 F | 53 | 529 230 | 9 985 |
TT 75 F DT | 53 | 584 545 | 11 029 |
TT 75 T | 55 | 424 810 | 7 724 |
TT 75 T DT | 55 | 499 790 | 9 087 |
TD 5.75 DT Cab | 56 | 759 575 | 13 564 |
T 4.75 N | 57 | 631 235 | 11 074 |
T 4.75 N Cab | 57 | 760 150 | 13 336 |
T 4.75 N DT | 57 | 681 260 | 11 952 |
T 4.75 N DT Cab | 57 | 851 805 | 14 944 |
TD 85 F | 59 | 550 275 | 9 327 |
TD 85 F DT | 59 | 605 360 | 10 260 |
TT 4.80 | 60 | 522 905 | 8 715 |
TT 4.80 DT | 60 | 601 565 | 10 026 |
T 4.85 F Cab | 65 | 834 670 | 12 841 |
T 4.85 F DT Cab | 65 | 944 265 | 14 527 |
T 4.85 N DT Cab | 65 | 902 980 | 13 892 |
T 4.85 F DT LP Cab | 65 | 896 655 | 13 795 |
TD 90 F DT | 65 | 626 290 | 9 635 |
TD 5.90 DT Cab | 66 | 859 970 | 13 030 |
TD 5.90 DT EC Cab | 66 | 1 017 175 | 15 412 |
TD 90 S | 66 | 502 895 | 7 620 |
TD 90 S DT | 66 | 571 895 | 8 665 |
TT 4.90 | 66 | 564 880 | 8 559 |
TT 4.90 DT | 66 | 645 380 | 9 778 |
6610 | 67 | 612 835 | 9 147 |
6610 DT | 67 | 680 915 | 10 163 |
T 4.95 F DT Cab | 71 | 976 695 | 13 756 |
T 4.95 F DT LP Cab | 71 | 962 780 | 13 560 |
DT 95 S DT | 72 | 655 270 | 9 101 |
TDD 95 DT HC Cab | 72 | 847 090 | 11 765 |
TD 5.100 DT | 73 | 832 370 | 11 402 |
TD 5.100 DT Cab | 73 | 926 095 | 12 686 |
TD 5.100 DT EC Cab | 73 | 1 077 090 | 14 755 |
T 6020 DT Delta | 82 | 1 086 750 | 13 253 |
T 6020 DT Delta Cab | 82 | 1 184 730 | 14 448 |
TD 5.110 DT | 82 | 856 290 | 10 443 |
TD 5.110 DT EC Cab | 82 | 1 108 830 | 13 522 |
TS 6.120 DT | 88 | 928 740 | 10 554 |
TS 6.120 DT Cab | 88 | 1 001 535 | 11 381 |
TS 6.120 DT HC Cab | 88 | 1 116 650 | 12 689 |
T 6050 Delta DT | 93 | 1 174 380 | 12 628 |
T 6050 Delta DT Cab | 93 | 1 298 350 | 13 961 |
T 6050 Plus DT Cab | 93 | 1 385 290 | 14 896 |
TS 6.140 DT | 104 | 1 112 510 | 10 697 |
TS 6.140 DT Cab | 104 | 1 184 040 | 11 385 |
T 6070 DT Plus Cab | 104 | 1 475 910 | 14 191 |
T 6080 DT RC Cab | 114 | 1 723 620 | 15 119 |
T 6080 DT PC Cab DT Cab | 114 | 2 101 625 | 18 435 |
T 6090 DT RC Cab | 121 | 1 776 980 | 14 686 |
T 6090 DT PC Cab | 121 | 2 154 985 | 17 810 |
T 7040 Power PC DT Cab | 134 | 2 262 395 | 16 884 |
T 7060 DT PC Cab | 157 | 2 755 170 | 17 549 |
T 8.320 DT Cab | 184 | 3 583 285 | 19 474 |
T 8.350 DT Cab | 206 | 3 791 320 | 18 404 |
T 8.380 DT Cab | 229 | 3 996 250 | 17 451 |
T 8.410 DT Cab | 250 | 4 258 105 | 17 032 |
T 8.535 Smarttrax CVT Cab | 279 | 6 294 065 | 22 559 |
T 9.450 DT Cab | 298 | 5 807 845 | 19 489 |
T 9.505 DT Cab | 336 | 6 335 580 | 18 856 |
T 9.560 DT Cab | 373 | 6 728 190 | 18 038 |
T 9.615 DT Cab | 399 | 7 116 545 | 17 836 |
T 9.670 DT Cab | 447 | 7 903 720 | 17 682 |
New Holland SA
P.O. Box 851
Isando
1600
Telephone: (011) 922-2000
Telefax: (011) 922-2374
Agfacts does not sell tractors or parts. Contact the dealer directly.
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on July 1st, 2024