Case-International
Abbreviations: N – orchard model; HC – high clearance; (4), MFD – 4-wheel drive; ROPS – roll-over protection system
| Model | Power, kW | Price, Rand | Rand/kW |
|---|---|---|---|
| JX 35 T MFD | 26 | 368 739 | 14 182 |
| JX 45 T | 34 | 390 079 | 11 473 |
| JX 45 T MFD | 34 | 427 067 | 12 561 |
| JX 55 T | 41 | 414 647 | 10 113 |
| JX 55 T MFD | 41 | 480 268 | 11 714 |
| JX 75 T | 55 | 441 549 | 8 028 |
| JX 75 T MFD | 55 | 508 993 | 9 254 |
| Farmall JX 75 MFD Cab | 56 | 878 689 | 15 691 |
| Farmall JXM 80 MFD PS | 59 | 639 002 | 10 831 |
| Farmall JMX 80 PS | 59 | 520 212 | 8 817 |
| JX 80 | 59 | 609 180 | 10 325 |
| JX 80 MFD | 59 | 718 111 | 12 171 |
| Farmall JX 80 MFD Cab | 67 | 1 032 336 | 15 408 |
| Farmall JXM 90 MFD PS | 67 | 651 564 | 9 725 |
| JX 90 | 67 | 617 018 | 9 209 |
| JX 90 MFD | 67 | 744 038 | 11 105 |
| JX 95 MFD | 71 | 740 394 | 10 428 |
| Farmall JX 100 MFD | 75 | 954 183 | 12 722 |
| Farmall JX 100 MFD Cab | 75 | 1 034 023 | 13 787 |
| Farmall JX 110 MFD | 82 | 987 432 | 12 042 |
| Farmall JX 110 MFD Cab | 82 | 1 096 065 | 13 367 |
| Maxxum 110 MFD Limited | 83 | 1 448 251 | 17 449 |
| Maxxum 110 MFD Limited Cab | 83 | 1 607 629 | 19 369 |
| Maxxum 110 MFD X | 83 | 1 533 701 | 18 478 |
| Maxxum 110 MFD X Cab | 83 | 1 772 463 | 21 355 |
| Maxxum 125 MFD Limited | 93 | 1 607 422 | 17 284 |
| Maxxum 125 MFD Limited Cab | 93 | 1 757 352 | 18 896 |
| Maxxum 125 MFD X | 93 | 1 701 505 | 18 296 |
| Maxxum 125 MFD X Cab | 93 | 2 007 484 | 21 586 |
| Maxxum 140 MFD X Cab | 104 | 2 128 050 | 20 462 |
| Puma 140 MFD Cab | 104 | 2 454 626 | 23 602 |
| Puma 155 MFD Cab | 115 | 2 565 991 | 22 313 |
| Puma 180 MFD Cab | 134 | 3 756 164 | 28 031 |
| Magnum MX 250 MFD Cab | 187 | 4 954 235 | 26 493 |
| Magnum MX 280 MFD Cab | 209 | 5 540 200 | 26 508 |
| Magnum MX 310 MFD Cab | 232 | 6 268 585 | 27 020 |
| Magnum MX 340 MFD Cab | 254 | 6 447 334 | 25 383 |
| Magnum MX 340 Rowtrac Cab | 254 | 7 976 545 | 31 404 |
| Magnum MX 380 MFD CVT Cab | 280 | 7 646 532 | 27 309 |
| Magnum MX 380 Rowtrac CVT Cab | 280 | 9 072 751 | 32 403 |
| Magnum MX 400 MFD Cab | 298 | 7 239 078 | 24 292 |
| STX 400 (4) Cab | 300 | 7 707 474 | 25 692 |
| STX 450 (4) Cab | 335 | 7 782 816 | 23 232 |
| STX 450 Quadtrac Cab | 335 | 9 438 535 | 28 175 |
| STX 500 (4) Cab | 373 | 8 940 296 | 23 969 |
| STX 500 Quadtrac Cab | 373 | 10 418 428 | 27 931 |
| STX 550 (4) Cab | 411 | 9 591 371 | 23 337 |
| STX 550 Quadtrac Cab | 411 | 10 895 320 | 26 509 |
| STX 600 (4) Cab | 448 | 10 365 605 | 23 138 |
| STX 600 Quadtrac Cab | 448 | 11 811 812 | 26 366 |
Northmec
P.O. Box 851
Isando
1600
Telephone: (011) 922-2000
Telefax: (011) 922-2117
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate of 15%. Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 24th February 2026
Agfacts does not sell tractors or parts. Contact the dealer directly.