Deutz-Fahr
Abbreviation: DT – 4-wheel drive; E – “economy” model
| Model | Power, kW | Price, Rand | Rand/kW |
|---|---|---|---|
| 3045 E | 31 | 268 468 | 8 660 |
| Agrolux 60 | 38 | 304 175 | 8 005 |
| Agrolux 60 A | 38 | 391 460 | 10 302 |
| Agrolux 4.80 A | 53 | 424 523 | 8 010 |
| Agroplus F 75 Keyline | 53 | 499 905 | 9 432 |
| 4090.4 E A Cab | 62 | 499 905 | 8 063 |
| 4090.4 E A Cab | 62 | 603 060 | 9 727 |
| Agroplus F 410 A Cab | 62 | 781 598 | 12 606 |
| Agroplus F 410 Ecoline A | 62 | 558 095 | 9 002 |
| Agrolux 90 A | 64 | 632 155 | 9 877 |
| Agrolux 100 A | 69 | 731 343 | 10 599 |
Kempston Agri
73 Old Transkei Road
Nahoon
East London, 5210
Telephone: (043) 703 3100
Telefax: (043) 735 4884
Call Centre (0861) 444 780
Prices are recommended, and retail prices are inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 24th February 2026
Agfacts does not sell tractors or parts. Contact the dealer directly.