Landini
Abbreviation: F – orchard model; DT – 4-wheel drive; H – hydrostatic drive
| Model | Power, kW | Price, Rand | Rand/kW |
|---|---|---|---|
| Solis 20 DT | 13 | 254 211 | 19 555 |
| Solis 26 DT | 17 | 273 579 | 16 093 |
| Solis 26 DT Turf | 17 | 301 421 | 17 731 |
| Solis26 DT HST | 17 | 305 052 | 17 944 |
| Solis 26 DT HST Turf | 17 | 330 473 | 19 440 |
| Solis 45 | 35 | 314 737 | 8 992 |
| Solis 45 DT | 35 | 417 632 | 11 932 |
| Solis 55 | 44 | 384 948 | 8 749 |
| Solis 55 DT | 44 | 460 000 | 10 455 |
| Solis 60 N | 44 | 541 105 | 12 298 |
| Solis 60 N DT | 44 | 600 421 | 13 646 |
| Solis 75 | 52 | 464 843 | 8 939 |
| Solis 75 (8x2) | 52 | 418 843 | 8 055 |
| Solis 75 DT | 52 | 522 100 | 10 040 |
| Solis 75 DT (8X2) | 52 | 474 527 | 9 126 |
| Solis 75 N | 52 | 558 052 | 10 732 |
| Solis 75 N DT | 52 | 648 843 | 12 478 |
| Solis N DT Cab | 52 | 749 316 | 14 410 |
| Rex 80 F DT | 55 | 718 423 | 13 062 |
| rEX 80 F DT Cab | 55 | 849 444 | 15 444 |
| Rex 80 F DT RPS | 55 | 743 865 | 13 525 |
| Rex 80 F DT RPS Cab | 55 | 874 886 | 15 907 |
| Super 7865 | 55 | 561 394 | 10 207 |
| Super 7865 DT | 55 | 636 218 | 11 568 |
| Super 8865 | 60 | 625 982 | 10 433 |
| Super 8865 DT | 60 | 686 643 | 11 444 |
| Rex90 F DT | 61 | 776 874 | 12 736 |
| Rex 90 F DT Cab | 61 | 847 850 | 13 899 |
| Rex 90 F DT RPS | 61 | 773 988 | 12 688 |
| Rex 90 F DT RPS Cab | 61 | 873 292 | 14 316 |
| Super 90 | 61 | 566 817 | 9 292 |
| Super 90 Cab | 61 | 654 534 | 10 730 |
| Super 90 DT Cab | 61 | 729 439 | 11 958 |
| Powerfarm 90 DT | 61 | 838 629 | 13 748 |
| Powerfarm 90 DT HC | 61 | 875 541 | 14 353 |
| Powerfarm 90 DT HC Cab | 61 | 952 317 | 15 612 |
| Solis 90 | 65 | 474 527 | 7 300 |
| Solis 90 Cab | 65 | 634 316 | 9 759 |
| Solis 90 DT | 65 | 539 895 | 8 306 |
| Solis 90 DT Cab | 65 | 710 579 | 10 932 |
| Solis 90 N | 65 | 589 527 | 9 070 |
| Solis 90 N Cab | 65 | 732 368 | 11 267 |
| Solis N DT | 65 | 652 473 | 10 038 |
| Solis 90 N DT Cab | 65 | 800 157 | 12 310 |
| 5-1400 H DT RPS | 68 | 839 500 | 12 346 |
| 5-100 H DT RPS Cab | 68 | 920 000 | 13 529 |
| Super 100 | 68 | 608 625 | 8 950 |
| Super 100 Cab | 68 | 673 009 | 9 897 |
| Super 100 DT | 68 | 690 880 | 10 160 |
| Super 100 DT Cab | 68 | 769 342 | 11 314 |
| Powerfarm 100 DT RPS | 68 | 1 007 078 | 14 810 |
| Powerfarm 100 DT HC | 68 | 926 641 | 13 627 |
| Powerfarm 100 DT HC Cab | 68 | 1 003 694 | 14 760 |
| 5-110 H DT RPS | 75 | 879 750 | 11 730 |
| 5-110 H DT RPS Cab | 75 | 979 800 | 13 064 |
| Super 110 DT | 75 | 743 630 | 9 915 |
| Super 110 DT Cab | 75 | 824 562 | 10 994 |
| Powerfarm 110 DT RPS | 75 | 1 091 972 | 14 560 |
| Powerfarm 110 DT HC | 75 | 982 222 | 13 096 |
| Powerfarm 110 DT HC Cab | 75 | 1 063 000 | 14 713 |
| Powerfarm 110 DT HC RPS Cab | 75 | 1 104 311 | 14 724 |
| Powerfarm 120 DT RPS | 81 | 1 160 786 | 14 331 |
| Landpower 125 MkII DT | 86 | 1 419 412 | 16 505 |
| Landpower 125 MkII DT Cab | 86 | 1 615 828 | 18 789 |
| Landforce 125 MkII RPS | 88 | 1 224 242 | 13 912 |
| Landforce 125 MlII DT RPS Cab | 88 | 1 314 433 | 14 937 |
| Landforce 135 MkII DT | 88 | 1 518 166 | 15 491 |
| Landpower 135 MkII DT Cab | 98 | 1 700 254 | 17 350 |
| Landpower 135 MkII DT Toptronic Cab | 98 | 1 798 969 | 18 357 |
| Landpower 145 MkII DT | 104 | 1 686 722 | 16 218 |
| Landpower 145 MkII DT Cab | 104 | 1 840 758 | 17 700 |
| Landpower 145 MkII DT Toptronic Cab | 104 | 1 929 675 | 18 555 |
| Landpower 165 MkII DT | 116 | 1 825 969 | 15 741 |
| Landpower 165 MkII Cab | 116 | 1 988 928 | 17 146 |
| Landpower 165 MkII Toptronic Cab DT | 116 | 2 078 397 | 17 917 |
| 7-160 DT Cab | 116 | 2 449 339 | 21 115 |
| 7-180 DR Cab | 121 | 2 655 355 | 21 945 |
| 7-200 DT Cab | 133 | 2 735 412 | 20 567 |
| 7-220 DT Cab | 133 | 2 853 173 | 20 380 |
| 7-240 DT Cab | 170 | 3 456 550 | 20 333 |
Argo Industrial
P.O. Box 161
Boksburg East
1478
Telephone: (011) 914-1700
Telefax: (011) 914-1014
Prices are recommended retail prices, including value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 15th June 2026
Agfacts does not sell tractors or parts. Contact the dealer directly.