Landini
Abbreviation: F – orchard model; DT – 4-wheel drive; H – hydrostatic drive
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
Solis 20 DT | 13 | 224 250 | 17 250 |
Solis 26 DT | 17 | 261 625 | 15 390 |
Solis 26 DT Turf | 17 | 268 813 | 15 813 |
Solis 50 | 35 | 287 500 | 8 214 |
Solis 60 | 44 | 405 375 | 9 213 |
Solis 60 DT | 44 | 468 625 | 10 651 |
Solis 60 N | 44 | 498 813 | 11 337 |
Solis 60 N DT | 44 | 556 313 | 12 643 |
Multifarm 75 DT | 50 | 599 150 | 11 983 |
Rex 75 F | 51 | 612 950 | 12 019 |
Rex 75 F Cab | 51 | 706 100 | 13 845 |
Rex 75 F DT | 51 | 702 650 | 13 777 |
Rex 75 F DT Cab | 51 | 796 950 | 15 626 |
Super 7865 | 55 | 525 500 | 9 555 |
Super 7865 DT | 55 | 612 950 | 11 145 |
Solis 75 | 52 | 449 225 | 8 639 |
Solis 75 (8x2) | 52 | 330 625 | 6 358 |
Solis 75 DT | 52 | 474 375 | 9 123 |
Solis 75 DT (8x2) | 52 | 380 938 | 7 326 |
Solis 75 N | 52 | 403 219 | 7 754 |
Solis 75 N DT | 52 | 442 750 | 8 514 |
Solis 75 N DT Cab | 52 | 513 906 | 9 883 |
Super 8865 | 60 | 617 550 | 10 293 |
Super 8865 DT | 60 | 656 650 | 10 944 |
Rex 85 F Cab | 60 | 702 650 | 11 711 |
Rex 85 F DT | 60 | 706 100 | 11 768 |
Rex 85 F DT Cab | 60 | 811 900 | 13 532 |
Rex 85 F DT RPS | 60 | 796 950 | 13 283 |
Rex 85 F DT RPS Cab | 60 | 895 850 | 14 931 |
Multifarm 90 DT | 61 | 624 450 | 10 237 |
Super 90 | 61 | 541 650 | 8 880 |
Super 90 Cab | 61 | 670 450 | 10 991 |
Super 90 DT | 61 | 621 000 | 10 180 |
Super 90 DT Cab | 61 | 716 450 | 11 745 |
Powerfarm 90 DT | 61 | 780 850 | 12 801 |
Powerfarm 90 DT HC | 61 | 859 050 | 14 083 |
Powerfarm 90 DT HC Cab | 61 | 953 350 | 15 629 |
Solis 90 | 65 | 563 500 | 8 669 |
Solis 90 Cab | 65 | 621 000 | 9 554 |
Solis 90 DT | 65 | 578 600 | 8 902 |
Solis 90 DT Cab | 65 | 672 750 | 10 350 |
Solis 90 N | 65 | 442 750 | 6 812 |
Solis 90 N DT | 65 | 467 188 | 7 188 |
Solis 90 N DT Cab | 65 | 576 438 | 8 868 |
Rex 100 F DT | 68 | 677 063 | 9 957 |
5-100 H DT RPS | 68 | 839 500 | 12 346 |
5-100 H DT RPS Cab | 68 | 920 000 | 13 529 |
Super 100 | 68 | 576 150 | 8 473 |
Super 100 Cab | 68 | 640 550 | 9 420 |
Super 100 DT | 68 | 656 550 | 9 657 |
Super 100 DT Cab | 68 | 755 550 | 11 111 |
Powerfarm 100 DT Cab | 68 | 977 500 | 14 375 |
Powerfarm 100 DT HC | 68 | 894 700 | 13 157 |
Powerfarm 100 DT HC Cab | 68 | 977 500 | 14 375 |
5-110 H DT RPS | 75 | 879 750 | 11 730 |
5-110 H DT RPS Cab | 75 | 979 800 | 13 064 |
Super 110 DT | 75 | 714 150 | 9 522 |
Super 110 DT Cab | 75 | 787 750 | 10 503 |
Powerfarm 110 DT HC | 75 | 943 000 | 12 573 |
Powerfarm 110 DT HC Cab | 75 | 1 068 350 | 14 245 |
Powerfarm 110 DT HC RPS Cab | 75 | 1 143 100 | 15 241 |
Solis 110 DT | 80 | 871 125 | 10 889 |
Solis DT Cab | 80 | 871 125 | 10 889 |
Landpower 125 T3 DT | 86 | 1 404 150 | 16 327 |
Landpower 125 T3 DT Cab | 86 | 1 610 000 | 18 721 |
Landforce 125 DT | 88 | 1 147 700 | 13 042 |
Landforce 125 DT Cab | 88 | 1 273 050 | 14 466 |
Landforce 125 DT RPS Cab | 88 | 1 306 400 | 14 845 |
Landpower 135 T3 DT | 98 | 1 495 000 | 15 255 |
Landpower 135 T3 DT Cab | 98 | 1 675 550 | 17 097 |
Landpower 135 DT Toptronic Cab | 98 | 1 774 450 | 18 107 |
Landpower 145 DT T | 104 | 1 659 450 | 15 956 |
Landpower 145 T3 DT Cab | 104 | 1 827 350 | 17 571 |
Landpower 145 T3 DT Toptronic Cab | 116 | 1 8 44 600 | 17 737 |
Landpower 165 T3 DT | 116 | 1 790 550 | 15 436 |
Landpower 165 DT Cab | 116 | 1 9 71 100 | 16 992 |
Landpower 165 DT Toptronic Cab | 116 | 2 045 850 | 17 637 |
7-200 DT Cab | 130 | 2 768 050 | 21 293 |
7-220 DT Cab | 138 | 2 875 000 | 20 833 |
Argo Industrial
P.O. Box 161
Boksburg East
1478
Telephone: (011) 914-1700
Telefax: (011) 914-1014
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 1st February 2022