Valtra

Abbreviation:  (4) – 4-wheel drive

ModelPower, kWPrice, RandRand/kW
A 93 F (4)70683 9059 770
A 93 F (4) Cab70721 97010 314
A 104 (4) Cab74958 87012 958
A 124 (4)891 124 93012 640
A 134 (4) Hi Tech Cab961 536 05516 001
N 135 (4) Cab992 283 34523 064
BH 154 (4)1141 799 29015 783
N 155E (4) Cab1142 428 64921 304
N 175 (4) Cab1212 540 05920 992
T 155 (4) Cab1212 612 28921 589
BH 174 (4) Cab1292 152 80016 688
T 175 (4) Cab1322 721 68520 619
BH 124 (4) Cab1392 292 75516 495
T 195 (4) Cab1433 007 30221 030
BH 224 (4) Cab1552 511 94516 206
T 235 (4) Cab1733 277 51718 945
Q 265 (4) Cab1954 346 272 22 289
Q 285 (4) Cab2144 581 62221 409
Q305 (4) Cab2244 823 64621 534
S 316 (4) Cab2285 525 21624 223

Valtrac
P.O. Box 148
Parys
9585

Telephone:  (056) 817-7308
Telefax:  (056) 817-7329

Prices are recommended retail prices, including value-added tax (VAT) at the current rate (15%).   Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 24th February 2026

Agfacts does not sell tractors or parts. Contact the dealer directly.