Valtra

Abbreviation:  (4) – 4-wheel drive

ModelPower, kWPrice, RandRand/kW
A 93 F (4)70832 94511 899
A 93 F (4) Cab701 013 49514 479
A 990 (4)73926 44012 691
A 104 (4) Cab741 126 19515 219
A 124 (4)891 124 93012 640
A 134 (4) Cab961 287 77014 469
A 134 (4) Cab961 236 25012 878
A 134 (4) Hi Tech Cab961 798 25518 732
N 135 (4) Active Cab992 346 00023 697
N 135 (4) Versu Cab992 967 00029 970
BH 154 (4)1141 659 91014 561
BH 154 (4) Cab1141 846 78516 200
N 155 (4) Versu Cab1163 024 50026 073
N 155E (4) Versu Cab1163 381 00029 147
BH 174 (4) Cab1292 100 82016 285
N 174 (4) Versu Cab1302 954 35022 726
BH 174 (4) Cab1392 368 77017 042
T 195 (4) Active Cab1473 197 00021 748
T 195 (4) Active TT Cab1473 335 00022 687
T 195 (4) Versu Cab1473 657 00024 878
BH 224 (4) Cab1552 720 09517 549
T 235 (4) Active Cab1743 691 50021 216
T 235 (4) Versu Cab1744 002 00018 374
S 294 (4) Cab2174 438 77020 455
S 374 (4) Cab2725 354 74519 687

Valtrac
P.O. Box 148
Parys
9585

Telephone:  (056) 817-7308
Telefax:  (056) 817-7329

Agfacts does not sell tractors or parts. Contact the dealer directly.

Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%).   Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on July 1st, 2024