Valtra
Abbreviation: (4) – 4-wheel drive
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
A 93 F (4) | 70 | 771 650 | 11 024 |
A 93 F (4) Cab | 70 | 924 600 | 13 209 |
A 990 (4) | 73 | 736 000 | 10 082 |
A 104 (4) Cab | 74 | 1 085 543 | 14 670 |
A 124 (4) | 89 | 1 085 543 | 12 197 |
A 134 (4) Cab | 96 | 1 205 085 | 13 540 |
A 134 (4) Hi Tech Cab | 96 | 1 279 950 | 13 333 |
T 154 Hi Tech (4) Cab | 121 | 1 563 713 | 16 289 |
N 135 (4) Active Cab | 99 | 1 739 950 | 17 575 |
BH 154 (4) | 114 | 1 227 050 | 10 764 |
BH 154 (4) Cab | 114 | 1 636 163 | 14 352 |
BH 174 (4) Cab | 129 | 1 777 440 | 13 779 |
BH 194 (4) Cab | 139 | 2 004 450 | 114 421 |
T 195 (4) Active Cab | 147 | 2 699 050 | 18 361 |
BH 224 (4) Cab | 155 | 2 299 080 | 14 833 |
T 235 (4) Active Cab | 174 | 2 852 000 | 16 391 |
T 135 (4) Versu Cab | 174 | 3 358 000 | 19 299 |
S 195 (4) Cab | 217 | 4 183 700 | 19 280 |
S 354 (4) Cab | 258 | 4 163 000 | 16 136 |
S 374 (4) Cab | 272 | 4 595 400 | 16 895 |
S 374 (4) Row Crop Cab | 272 | 4 844 950 | 17 812 |
Valtrac
P.O. Box 148
Parys
9585
Telephone: (056) 817-7308
Telefax: (056) 817-7329
Prices are recommended retail prices inclusive of value added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 3rd January 2022