John Deere
Abbreviations: N – orchard model; (4), MFWD – 4-wheel drive; HC – high clearance; H – hydrostatic drive
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
5045 D | 33 | 302 584 | 9 169 |
5045 D MFWD | 33 | 343 242 | 10 401 |
5050 D | 37 | 315 606 | 8 530 |
5055 D MFWD | 41 | 356 264 | 9 629 |
5055 E | 41 | 354 271 | 8 641 |
5055 E MFWD | 41 | 396 558 | 9 672 |
5055 E MFWD Cab | 41 | 578 958 | 14 121 |
5065 E | 49 | 409 849 | 8 364 |
5065 E MFWD | 49 | 452 136 | 9 227 |
5065 E MFWD Cab | 49 | 632 400 | 12 906 |
5075 E | 56 | 472 287 | 8 434 |
5075 E MFWD | 56 | 514 574 | 9 189 |
5075 E MFWD Cab | 56 | 692 435 | 12 365 |
5076 E | 56 | 679 969 | 12 142 |
5076 E F | 56 | 749 475 | 13 383 |
5076 EF MFWD | 56 | 827 072 | 14 769 |
5076 E MFWD | 56 | 748 206 | 13 361 |
5076 E N | 56 | 980 714 | 17 513 |
5076 E N Cab | 56 | 1 147 813 | 20 497 |
5076 E N MFWD | 56 | 1 049 920 | 18 749 |
5076 E N MFWD Cab | 56 | 1 217 019 | 21 732 |
5082 E | 60 | 767 771 | 12 796 |
5082 E Cab | 60 | 953 608 | 15 893 |
5082 E MFWD | 60 | 837 197 | 13 953 |
5082 E MFWD Cab | 60 | 967 952 | 16 133 |
5090 E | 66 | 840 626 | 12 737 |
5090 E Cab | 66 | 1 019 462 | 15446 |
5090 E MFWD | 66 | 910 052 | 13 789 |
5090 E MFWD Cab | 66 | 1 092 384 | 16 551 |
5090 E MFWD HC | 66 | 1 131 570 | 17 145 |
5090 E MFWD HC Cab | 66 | 1 216 357 | 18 430 |
5090 E N | 66 | 1 172 866 | 17 771 |
5090 E N Cab | 66 | 1 339 963 | 20 302 |
5090 E N MFWD | 66 | 1 242 072 | 18 819 |
5090 E N MFWD Cab | 66 | 1 409 168 | 21 351 |
6095 B MFWD | 71 | 953 527 | 13 430 |
6095 B MFWD Cab | 71 | 1 078 975 | 15 197 |
6110 B MFWD | 81 | 1 077 544 | 13 303 |
6110 B MFWD Cab | 81 | 1 205 609 | 14 884 |
6110 M MFWD | 81 | 1 414 581 | 17 464 |
6110 M MFWD Cab | 81 | 1 834 391 | 22 647 |
6120 B MFWD | 90 | 1 147 224 | 12 747 |
6120 B MFWD Cab | 90 | 1 276 509 | 14 183 |
6125 M MFWD | 92 | 1 600 293 | 17 394 |
6125 M MFWD Cab | 92 | 2 025 624 | 22 018 |
6135 B MFWD | 101 | 1 273 529 | 12 609 |
6135 B MFWD Cab | 101 | 1 402 814 | 13 889 |
6140 M MFWD | 103 | 1 899 098 | 18 438 |
6140 M MFWD Cab | 103 | 2 297 947 | 22 310 |
6155 M MFWD Cab | 114 | 2 523 383 | 22 135 |
6175 M MFWD Cab | 129 | 2 923 402 | 22 662 |
6195 M MFWD Cab | 143 | 3 235 388 | 22 625 |
8230 R MFWD Cab | 173 | 4 415 384 | 25 522 |
8250 R MFWD Cab | 188 | 4 557 528 | 24 242 |
8280 R MFWD Cab | 210 | 5 088 004 | 24 229 |
8310 R MFWD Cab | 233 | 5 803 716 | 24 909 |
8310 RT Trac Cab | 233 | 6 296 844 | 27 025 |
8310 RX Trac Cab | 233 | 7 152 800 | 30 699 |
8340 R MFWD Cab | 255 | 6 367 422 | 24 970 |
8340 RT Trac Cab | 255 | 7 087 523 | 27 794 |
8340 RX Trac Cab | 255 | 7 943 482 | 31 151 |
8370 R MFWD Cab | 278 | 7 467 149 | 26 860 |
8370 RT Trac Cab | 278 | 8 013 21 | 28 824 |
8410 R MFWD Cab | 308 | 7 883 141 | 25 595 |
8410 RT Trac Cab | 308 | 8 429 193 | 27 368 |
8410 RX Trac Cab | 308 | 9 327 819 | 30 285 |
9440 R (4) Cab | 323 | 8 846 191 | 27 388 |
9470 RT Trac (4) Cab | 345 | 9 634 717 | 27 927 |
9470 R (4) Cab | 360 | 8 886 487 | 24 685 |
9490 RX Trac Cab | 360 | 9 852 141 | 27 367 |
9520 RT Trac Cab | 382 | 10 476 107 | 27 424 |
9540 R (4) Cab | 397 | 9 441 089 | 23 781 |
9570 RT Trac Cab | 397 | 10 295 397 | 225 933 |
9570 RT Trac Cab | 419 | 10 483 921 | 25 021 |
9590 R (4) Cab | 434 | 10 315 294 | 23 768 |
9590 RX Trac Cab | 434 | 11 537 276 | 26 584 |
John Deere
P.O. Box 25551
East Rand
1462
Telephone: (011) 437-2600
Telefax: (011) 437-2611
Prices are recommended retail prices inclusive of value added-tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 1st February 2022