John Deere
Abbreviations: N – orchard model; (4), MFWD – 4-wheel drive; HC – high clearance; H – hydrostatic drive
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
5039 | 29 | 295 873 | 10 203 |
5045 D | 33 | 308 690 | 9 354 |
5045 D MFWD | 33 | 350 170 | 10 611 |
5050 D | 37 | 321 961 | 8 702 |
5055 D MFWD | 41 | 363 442 | 9 823 |
5055 E | 41 | 361 416 | 8 815 |
5055 E MFWD | 41 | 404 544 | 9 867 |
5065 E | 49 | 418 118 | 8 533 |
5065 E MFWD | 49 | 461 246 | 9 413 |
5075 E | 56 | 481 825 | 8 604 |
5075 E MFWD | 56 | 535 246 | 9 558 |
5075 E MFWD Cab | 56 | 706 399 | 12 614 |
5076 E | 56 | 707 278 | 12 630 |
5076 E F | 56 | 779 569 | 13 921 |
5076 EF MFWD | 56 | 860 277 | 15 362 |
5076 E MFWD | 56 | 781 944 | 13 963 |
5076 E N | 56 | 1 020 090 | 18 216 |
5076 E N Cab | 56 | 1 193 898 | 21 320 |
5076 E N MFWD | 56 | 1 092 073 | 19 501 |
5076 E N MFWD Cab | 56 | 1 265 881 | 22 605 |
5082 E | 60 | 783 245 | 13 054 |
5082 E Cab | 60 | 916 622 | 15 277 |
5082 E MFWD | 60 | 857 648 | 14 294 |
5082 E MFWD Cab | 60 | 991 026 | 16 517 |
5090 E | 66 | 857 573 | 12 994 |
5090 E Cab | 66 | 1 043 563 | 15 812 |
5090 E MFWD | 66 | 931 976 | 14 121 |
5090 E MFWD Cab | 66 | 1 117 967 | 16 939 |
5090 E MFWD HC | 66 | 1 163 612 | 17 630 |
5090 E MFWD HC Cab | 66 | 1 250 530 | 18 947 |
5090 E N | 66 | 1 219 958 | 18 484 |
5090 E N Cab | 66 | 1 393 766 | 21 118 |
5090 E N MFWD | 66 | 1 291 941 | 19 575 |
5090 E N MFWD Cab | 66 | 1 465 749 | 22 208 |
6095 B MFWD | 71 | 957 117 | 13 481 |
6095 B MFWD Cab | 71 | 1 082 570 | 15 247 |
6110 B MFWD | 81 | 1 087 953 | 13 432 |
6110 B MFWD Cab | 81 | 1 217 249 | 15 028 |
6110 M MFWD | 81 | 1 247 782 | 15 405 |
6110 M MFWD Cab | 81 | 1 834 662 | 22 650 |
6120 B MFWD | 90 | 1 147 385 | 12 749 |
6120 B MFWD Cab | 90 | 1 276 700 | 14 186 |
6125 M MFWD | 92 | 1 433 522 | 15 582 |
6125 M MFWD Cab | 92 | 2 025 915 | 22 021 |
6135 B MFWD | 101 | 1 273 712 | 12 611 |
6135 B MFWD Cab | 101 | 1 403 007 | 13 891 |
6140 M MFWD | 103 | 1 704 197 | 16 546 |
6140 M MFWD Cab | 103 | 2 298 279 | 22 313 |
6155 M MFWD Cab | 114 | 2 523 739 | 22 138 |
6175 M MFWD Cab | 129 | 2 923 822 | 22 665 |
6195 M MFWD Cab | 143 | 3 235 850 | 22 628 |
7R210 MFWD Cab | 157 | 4 923 194 | 31 358 |
8R230 MFWD Cab | 173 | 4 416 015 | 25 526 |
8R250 MFWD Cab | 188 | 4 558 173 | 24 246 |
8R280 MFWD Cab | 210 | 5 088 739 | 24 232 |
8R310 MFWD Cab | 233 | 5 804 544 | 24 912 |
8RT310 Trac Cab | 233 | 6 297 747 | 27 029 |
8RX310 RX Trac Cab | 233 | 7 153 818 | 30 703 |
8R340 MFWD Cab | 255 | 6 368 335 | 24 974 |
8RT340 Trac Cab | 255 | 7 088 520 | 27 798 |
8RX 340 Trac Cab | 255 | 7 944 609 | 31 155 |
8R370 MFWD Cab | 278 | 7 468 204 | 26 864 |
8RT370 Trac Cab | 278 | 8 014 324 | 28 829 |
8RZ370 Trac Cab | 278 | 8 870 413 | 31 908 |
9R390 (4) Cab | 291 | 7 987 132 | 27 447 |
8R410 MFWD Cab | 308 | 7 883 267 | 25 598 |
8RT410 Trac Cab | 308 | 8 430 388 | 27 371 |
8RX410 Trac Cab | 308 | 9 329 130 | 30 289 |
9R440 (4) Cab | 323 | 8 846 191 | 26 970 |
9RT470 Trac Cab | 351 | 9 634 718 | 27 449 |
9R490 (4) Cab | 365 | 8 886 487 | 24 347 |
9RX490 Trac Cab | 365 | 9 852 142 | 26 992 |
9RT520 RT Trac Cab | 388 | 10 476 107 | 27 000 |
9R540 R (4) Cab | 403 | 9 441 090 | 23 427 |
9570 RT Trac Cab | 403 | 10 295 397 | 225 933 |
9RT570 Trac Cab | 425 | 10 483 921 | 24 668 |
9R590 (4) Cab | 440 | 10 315 294 | 23 444 |
9RX590 Trac Cab | 440 | 11 537 276 | 26 221 |
John Deere
P.O. Box 25551
East Rand
1462
Telephone: (011) 437-2600
Telefax: (011) 437-2611
Prices are recommended retail prices inclusive of value added-tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on 1st July 2022