John Deere
Abbreviations: N (orchard model); (4), MFWD (four-wheel drive); HC (high clearance); H (hydrostatic drive).
Model | Power, kW | Price, Rand | Rand/kW |
---|---|---|---|
5039 D | 29 | 367 096 | 12 658 |
5045 D | 33 | 382 972 | 11 605 |
5045 D MFWD | 33 | 434 430 | 13 165 |
5050 D | 37 | 399 445 | 10 796 |
5055 D MFWD | 37 | 450 904 | 12 187 |
5055 E | 41 | 448 402 | 10 937 |
5055 E MFWD | 41 | 501 920 | 12 242 |
5065 E | 49 | 518 725 | 10 586 |
5065 E MFWD | 49 | 572 243 | 11 678 |
5075 E | 56 | 597 744 | 10 674 |
5075 E MFWD | 56 | 651 261 | 11 630 |
5075 E MFWD Cab | 56 | 876 388 | 15 650 |
5080 E MFWD Cab | 60 | 914 062 | 15 234 |
5080 E MFWD | 60 | 942 935 | 15 716 |
5082 E | 60 | 1 029 245 | 17 154 |
5082 E Cab | 60 | 1 204 530 | 20 076 |
5082 E MFWD | 60 | 1 127 016 | 18 784 |
5082 E MFWD Cab | 60 | 1 302 301 | 21 705 |
5090 E | 66 | 1 024 019 | 15 515 |
5090 E Cab | 66 | 1 246 124 | 18 881 |
5090 E MFWD | 66 | 1 112 874 | 16 862 |
5090 E MFWD Cab | 66 | 1 334 980 | 20 227 |
5090 E MFWD HC | 66 | 1 519 776 | 23 027 |
5090 E MFWD HC Cab | 66 | 1 633 298 | 24 747 |
5090 E N | 66 | 1 562 732 | 23 678 |
5090 E N Cab | 66 | 1 785 367 | 27 051 |
5090 E N MFWD | 66 | 1 654 928 | 25 075 |
5090 E N MFWD Cab | 66 | 1 877 567 | 28 448 |
6095 B MFWD | 70 | 1 206 688 | 17 238 |
6095 B MFWD Cab | 70 | 1 362 476 | 19 464 |
6110 B MFWD | 81 | 1 369 235 | 16 904 |
6110 B MFWD Cab | 81 | 1 531 975 | 18 913 |
6110 M MFWD | 81 | 1 714 094 | 20 161 |
6110 M MFWD Cab | 81 | 2 450 135 | 30 249 |
6120 B MFWD | 88 | 1 444 031 | 16 409 |
6120 B MFWD Cab | 88 | 1 616 793 | 18 259 |
6125 M MFWD | `92 | 1 969 237 | 21 405 |
6125 M MFWD Cab | 92 | 2 712 849 | 29 487 |
6135 B MFWD | 99 | 1 603 010 | 16 192 |
6135 B MFWD Cab | 10399 | 1 765 774 | 17 836 |
6140 B MFWD Cab | 103 | 1 958 985 | 19 019 |
6140 M MFWD | 103 | 2 341 067 | 22 729 |
6140 M MFWD Cab | 103 | 3 087 003 | 29 971 |
6155 M MFWD | 114 | 2 703 881 | 23 718 |
6155 M MFWD Cab | 114 | 3 396 724 | 29 796 |
6155 M HC MFWD Cab | 114 | 3 504 754 | 30 743 |
6175 M MFWD Cab | 129 | 3 946 307 | 30 592 |
6195 M MFWD Cab | 143 | 4 374 952 | 30 594 |
6R 215 MFWD Cab | 161 | 4 923 466 | 30 581 |
6R 230 MFWD Cab | 173 | 5 853 048 | 33 833 |
7M 230 MFWD Cab | 173 | 5 308 279 | 30 684 |
8R 250 MFWD Cab | 188 | 6 290 175 | 33 461 |
8R 280 MFWD Cab | 210 | 7 022 925 | 333 443 |
8R 310 MFWD Cab | 233 | 8 010 809 | 34 381 |
8RT 310 Track Cab | 233 | 8 691 473 | 37 302 |
8RX 310 Track Cab | 233 | 9 82 943 | 42 373 |
8R 340 MFWD Cab | 255 | 8 788 875 | 34 466 |
8RT 340 Track Cab | 255 | 9 782 826 | 38 364 |
8RX 340 Track Cab | 255 | 10 964 274 | 42 997 |
8R 370 MFWD Cab | 278 | 10 306 815 | 37 075 |
8RT 370 Track Cab | 278 | 11 060 503 | 39 786 |
8RX 370 Track Cab | 278 | 12 241 973 | 44 036 |
9R 390 (4) Cab | 291 | 11 446 945 | 39 337 |
8R 410 MFWD Cab | 308 | 10 881 020 | 35 328 |
8RT 410 Track Cab | 308 | 11 634 708 | 37 775 |
8RX 410 Track Cab | 308 | 12 875 054 | 41 802 |
9R 440 (4) Cab | 328 | 12 678 101 | 38 653 |
9RT 470 Track Cab | 351 | 13 808 203 | 39 340 |
9R 490 (4) Cab | 365 | 12 735 869 | 34 893 |
9RT 490 Track Cab | 365 | 14 115 510 | 38 673 |
9RX 490 Track Cab | 365 | 14 119 805 | 38 684 |
9RT 520 Track Cab | 388 | 14 577 301 | 37 570 |
9R 540 Track Cab | 403 | 13 530 720 | 33 575 |
9RT 570 Track Cab | 403 | 14 884 631 | 36 935 |
9RX 540 Track Cab | 403 | 14 755 078 | 36 613 |
9R 570 Track Cab | 425 | 15 025 255 | 35 354 |
9RX 590 (4) Cab | 440 | 14 783 575 | 33 599 |
9RT 590 Track Cab | 440 | 15 332 584 | 34 847 |
9RX 590 Track Cab | 440 | 16 534 912` | 37 579 |
9RX 590 Track Cab | 440 | 16 534 912 | 37 579 |
9R 640 Track Cab | 470 | 15 632 142 | 33 260 |
9RX 640 Track Cab | 470 | 17 473 640 | 37 178 |
9RX 710 Track Cab | 522 | 21 900 037 | 41 954 |
9RX 770 Track Cab | 566 | 23 627 589 | 41 745 |
9RX 830 Track Cab | 610 | 25 378 259 | 41 604 |
John Deere
P.O. Box 25551
East Rand
1462
Telephone: (011) 437-2600
Telefax: (011) 437-2611
Agfacts does not sell tractors or parts. Contact the dealer directly.
Prices are recommended retail prices inclusive of value-added tax (VAT) at the current rate (15%). Prices and ISO engine powers are those provided by the company to AGFACTS. Prices are those effective on July 1st, 2024